Hello Folks! As promised, I am posting a shot of how I have been eating for the last 35 days. I took this directly from
http://www.myfitnesspal.com/ account. Hopefully it is helpful to someone!
Your Food Diary For:
Wal-Mart-Great Value Skim Milk--0% for Gloria - Skim Milk 0%, 1 cup | 90 | 13 | 0 | 8 | 130 | 12 | |
Nutiva - Certified Organic Extra Virgin Coconut Oil, 0.5 Tablespoon | 65 | 0 | 7 | 0 | 0 | 0 | |
Team Beachbody - Chocolate Shakeology - Meal Replacement Shake, 1 Scoop | 150 | 17 | 1 | 18 | 100 | 9 | |
Jiff 1 Tsp - Peanut Butter Creamy , 0.5 tbsp | 48 | 2 | 4 | 2 | 0 | 0 | |
Banana - Info From Chiquita Website - Raw 7-8 In. / 18-20 Cm., 0.9 ea. | 99 | 27 | 0 | 1 | 0 | 17 | |
| 452 | 59 | 12 | 29 | 230 | 38 | |
Fresh Fruit - Cherries (Fresh Bing) Sweet, 15.6 cherries | 51 | 12 | 0 | 1 | 3 | 9 | |
| 51 | 12 | 0 | 1 | 3 | 9 | |
Yellow Squash All Recipe.Com - Yellow Squash, 1/4 of receipe | 50 | 6 | 2 | 3 | 220 | 1 | |
Cabbage - Cooked With Bacon, 1 cup | 30 | 7 | 1 | 0 | 0 | 0 | |
Chicken Breast - Grilled/Baked, 8 z | 250 | 0 | 3 | 52 | 150 | 0 | |
| 330 | 13 | 6 | 55 | 370 | 1 | |
Fiber One Bar - Fiber One Bar, Oats & Chocolate, 1 bar (40 g) | 140 | 29 | 4 | 2 | 90 | 10 | |
Chex Mix - *Original, 1/2 cup | 120 | 20 | 4 | 2 | 210 | 2 | |
| 260 | 49 | 8 | 4 | 300 | 12 | |
Wendy's - Berry Almond Chicken Salad - Full Size, W/ 1 Packet of Dressing and Almonds, 1 bowl | 410 | 32 | 17 | 38 | 940 | 20 | |
| 410 | 32 | 17 | 38 | 940 | 20 | |
| |
Totals | 1,503 | 165 | 43 | 127 | 1,843 | 80 | |
Your Daily Goal | 1,794 | 373 | 90 | 101 | 2,500 | 54 | |
Remaining | 291 | 208 | 47 | -26 | 657 | -26 | |
| Calories | Carbs | Fat | Protein | Sodium | Sugar |
The Girly Engineer
No comments:
Post a Comment